SELECT * FROM stats
Empire Stats
Real data. Real numbers. Updated from the database, not made up.
401
Unique Players
Last 30 days
568
PvP Kills
Last 30 days
1,078
Agent Runs
Last 8 days (94% success)
195
Changelog Entries
Last 13 days
Player Population — Peak Per Day
Peak concurrent players per server. Source: server_health_history
Agent Runs Per Day
Total agent executions. Green = success, red = error.
Changelog Activity
Tracked code/infra/content changes per day.
agent_runs — per agent (8d)
Agent Activity Breakdown
Per-agent run counts over the last 8 days.
| Agent | Runs | Success | Errors | Rate |
|---|---|---|---|---|
| Bernard | 114 | 113 | 1 | 99.1% |
| Nix | 82 | 76 | 6 | 92.7% |
| James | 82 | 82 | 0 | 100% |
| Neo | 82 | 82 | 0 | 100% |
| HempBot | 37 | 37 | 0 | 100% |
| Morty | 23 | 23 | 0 | 100% |
| Zara | 11 | 10 | 1 | 90.9% |
| Morgan | 6 | 5 | 1 | 83.3% |
| Knox | 8 | 8 | 0 | 100% |
| Reed | 8 | 8 | 0 | 100% |
| Karen | 7 | 6 | 1 | 85.7% |
| Felix | 2 | 1 | 1 | 50% |
| Iris | 3 | 3 | 0 | 100% |
| Contractors (10) | 41 | 40 | 1 | 97.6% |
server_health_history — averages (8d)
Server Performance
Average FPS, peak players, and uptime per server over the last 8 days.
| Server | Avg FPS | Peak Players | Avg Players |
|---|---|---|---|
| Rust Large | 58 | 7 | 1.4 |
| Rust Medium | 59 | 6 | 0.7 |
| Rust Medium 2x | 53 | 1 | 0.0 |
| Rust Small | 60 | 3 | 0.1 |
| Rust Sandbox | 59 | 4 | 0.2 |
